Monthly Recurring Revenue
$10,778
Annual Recurring Revenue
$107,500
Credit Pack Sales (30d)
$0
Estimated Monthly COGS
$50
Gross Margin
99.5%
Revenue by Plan
| Plan Name | Active Tenants | Monthly Revenue | Annual Revenue |
|---|---|---|---|
| Enterprise | 8 | $7,992.00 | $79,920.00 |
| Pro | 7 | $2,093.00 | $20,930.00 |
| Starter | 7 | $693.00 | $6,650.00 |
| No Plan | 302 | $0.00 | $0.00 |
Cost Breakdown
| Resource | Monthly Cost | Percentage of COGS |
|---|---|---|
| OpenAI API | $0.00 | 0.0% |
| Twilio SMS | $0.00 | 0.0% |
| Azure Infrastructure | $50.00 | 100.0% |
All Tenants by Revenue
| Tenant Name | Plan | Monthly Revenue | Industry | Customer ID |
|---|---|---|---|---|
| Demo Tenant 5a653bd2 | Enterprise | $999.00 | Restaurants | |
| Demo Tenant 6a647cfb | Enterprise | $999.00 | Restaurants | |
| Demo Tenant 83ad657e | Enterprise | $999.00 | Restaurants | |
| Demo Tenant 8d2dccd9 | Enterprise | $999.00 | Restaurants | |
| Demo Tenant 9613bdcc | Enterprise | $999.00 | Restaurants | |
| Demo Tenant af88eed4 | Enterprise | $999.00 | Beauty | |
| Demo Tenant b5c72ebb | Enterprise | $999.00 | Beauty | |
| Demo Tenant c40d34c8 | Enterprise | $999.00 | Beauty | |
| Demo Tenant 13da2e22 | Starter | $99.00 | Restaurants | |
| Demo Tenant 1c99c10d | Starter | $99.00 | Restaurants |
🌐 SiteBuilder Revenue
Active site subscriptions + analytics add-on across all tenants
$6,928
SiteBuilder MRR
All plans + add-ons
$83,136
SiteBuilder ARR
Projected annual
$0
Analytics Add-On MRR
0 active + 1 trial
21
Active Sites
Across all tenants
| Plan | Price/mo | Active Sites | MRR |
|---|---|---|---|
| Starter | $36 | 0 | $0 |
| Growth | $99 | 2 | $198 |
| Pro | $186 | 2 | $372 |
| Enterprise | $374 | 17 | $6,358 |
| Analytics Add-On | $29 | 0 (1 trial) | $0 |
| Total SiteBuilder MRR | $6,928 | ||