🏢 CloudFran Executive Dashboard
Internal metrics for CloudFran leadership only
🔒 CONFIDENTIAL
Data as of: April 02, 2026 12:54
$48,750
Monthly Recurring Revenue
+12.4% vs last month
147
Active Customers
+18 new this month
88.7%
Blended Gross Margin
+1.3% trend
$332
ARPU (Avg Revenue/User)
+8.2% growth
📉 Retention & Churn Metrics
94.2%
Gross Retention Rate
Revenue retained excluding expansion
112.5%
Net Retention Rate (NRR)
Revenue retained including expansion
2.10%
Monthly Churn Rate
Customers lost per month
47.6 mo
Avg Customer Lifespan
Based on current churn
Churn Breakdown (Last 90 Days)
| Reason | Count | % of Churn | Lost MRR |
|---|---|---|---|
| Price / Budget | 4 | 33.3% | -$1,196 |
| Switched to Competitor | 3 | 25.0% | -$897 |
| Business Closed | 2 | 16.7% | -$598 |
| Feature Gap | 2 | 16.7% | -$598 |
| Other / Unknown | 1 | 8.3% | -$299 |
📈 Growth Rates
Monthly
+12.4%
Revenue
+8.7%
Customers
Quarterly
+38.2%
Revenue
+28.4%
Customers
Yearly (Projected)
+156.0%
Revenue
+124.0%
Customers
MRR Trend (Last 12 Months)
💵 Margin Capture Analysis
Subscriptions
Revenue: $38,500
COGS: $3,850
SMS/MMS
Revenue: $4,250
COGS: $680
AI Tokens
Revenue: $2,800
COGS: $560
Voice
Revenue: $1,400
COGS: $350
Autopilot (Performance)
Revenue: $1,800
COGS: $72
Total Revenue
$48,750
Total COGS
$5,512
Gross Profit
$43,238
Blended Margin
88.7%
🏆 Top 20 Paying Customers
| # | Customer | Plan | MRR | Usage (SMS) | Usage (Tokens) | Autopilot | Total Revenue | Since | Health |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro Fitness Group t-001 | Enterprise | $999 | 4,500 | 890,000 | $324 | $1,450 | Feb 2025 | Healthy |
| 2 | Sunrise Dental Partners t-002 | Enterprise | $999 | 3,800 | 720,000 | $288 | $1,380 | May 2025 | Healthy |
| 3 | AutoCare Alliance t-003 | Enterprise | $999 | 5,200 | 650,000 | $252 | $1,320 | Jul 2025 | Healthy |
| 4 | Glow Med Spas t-004 | Pro | $299 | 2,400 | 480,000 | $180 | $620 | Apr 2025 | Healthy |
| 5 | Peak Performance Gyms t-005 | Pro | $299 | 2,100 | 520,000 | $156 | $580 | Aug 2025 | Healthy |
| 6 | Bright Smile Orthodontics t-006 | Pro | $299 | 1,800 | 380,000 | $144 | $540 | Jun 2025 | At-Risk |
| 7 | QuickLube Franchises t-007 | Pro | $299 | 1,950 | 410,000 | $132 | $520 | Sep 2025 | Healthy |
| 8 | Zen Wellness Studios t-008 | Pro | $299 | 1,650 | 350,000 | $120 | $490 | Oct 2025 | Healthy |
| 9 | Premier Pet Care t-009 | Pro | $299 | 1,400 | 290,000 | $108 | $450 | Nov 2025 | Healthy |
| 10 | Elite Hair Salons t-010 | Pro | $299 | 1,200 | 310,000 | $96 | $420 | Jul 2025 | Healthy |
| 11 | Fresh Bites Restaurants t-011 | Pro | $299 | 1,100 | 250,000 | $84 | $400 | Dec 2025 | Healthy |
| 12 | SmartHome Services t-012 | Pro | $299 | 980 | 220,000 | $72 | $380 | Jan 2026 | Healthy |
| 13 | City Chiro Network t-013 | Starter | $99 | 450 | 180,000 | $60 | $210 | Aug 2025 | Healthy |
| 14 | Green Lawn Pros t-014 | Starter | $99 | 420 | 150,000 | $48 | $190 | Oct 2025 | At-Risk |
| 15 | Kidz Zone Daycare t-015 | Starter | $99 | 380 | 120,000 | $36 | $170 | Nov 2025 | Healthy |
| 16 | Sparkle Clean Services t-016 | Starter | $99 | 350 | 100,000 | $24 | $150 | Dec 2025 | Healthy |
| 17 | Yoga Flow Studios t-017 | Starter | $99 | 320 | 90,000 | $12 | $130 | Jan 2026 | Healthy |
| 18 | Budget Auto Repair t-018 | Starter | $99 | 290 | 85,000 | $0 | $110 | Feb 2026 | Healthy |
| 19 | Sweet Treats Bakery t-019 | Starter | $99 | 250 | 70,000 | $0 | $105 | Feb 2026 | Healthy |
| 20 | Local Print Shop t-020 | Starter | $99 | 200 | 55,000 | $0 | $100 | Mar 2026 | Healthy |
$9,715
Top 20 Revenue
78.5%
of Total Revenue
$324
Avg MRR (Top 20)