💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| May 15, 2025 18:20 | tyler.green@email.com | Demo Tenant 16c3a27b | $145.75 | 1,458 | 365 | 0 | 1,823 |
| May 15, 2025 17:45 | william.white@email.com | Demo Tenant 16c3a27b | $152.00 | 1,520 | 380 | 0 | 1,900 |
| May 15, 2025 13:45 | benjamin.reed@email.com | Demo Tenant 114a8092 | $82.50 | 825 | 206 | 0 | 1,031 |
| May 12, 2025 19:00 | andrew.walker@email.com | Demo Tenant 16c3a27b | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Apr 22, 2025 18:20 | benjamin.reed@email.com | Demo Tenant 16c3a27b | $96.25 | 963 | 241 | 0 | 1,204 |
| Apr 22, 2025 15:30 | tyler.green@email.com | Demo Tenant 114a8092 | $82.00 | 820 | 205 | 0 | 1,025 |
| Apr 20, 2025 15:15 | andrew.walker@email.com | Demo Tenant 114a8092 | $72.50 | 725 | 181 | 0 | 906 |
| Apr 18, 2025 18:20 | grayson.sullivan@email.com | Demo Tenant 16c3a27b | $92.50 | 925 | 231 | 0 | 1,156 |
| Apr 18, 2025 18:15 | connor.howard@email.com | Demo Tenant 16c3a27b | $96.50 | 965 | 241 | 0 | 1,206 |
| Apr 18, 2025 15:45 | nicholas.powell@email.com | Demo Tenant 114a8092 | $67.50 | 675 | 169 | 0 | 844 |
| Apr 15, 2025 18:20 | carter.bryant@email.com | Demo Tenant 16c3a27b | $92.75 | 928 | 232 | 0 | 1,160 |
| Apr 15, 2025 18:20 | kyle.phillips@email.com | Demo Tenant 16c3a27b | $92.00 | 920 | 230 | 0 | 1,150 |
| Apr 15, 2025 15:00 | james.wilson@email.com | Demo Tenant 114a8092 | $82.50 | 825 | 206 | 0 | 1,031 |
| Mar 22, 2025 15:30 | connor.howard@email.com | Demo Tenant 114a8092 | $145.25 | 1,453 | 363 | 0 | 1,816 |
| Mar 22, 2025 15:00 | carter.bryant@email.com | Demo Tenant 114a8092 | $115.00 | 1,150 | 288 | 0 | 1,438 |
| Mar 20, 2025 19:15 | james.wilson@email.com | Demo Tenant 13da2e22 | $115.75 | 1,158 | 290 | 0 | 1,448 |
| Mar 20, 2025 15:00 | kyle.phillips@email.com | Demo Tenant 114a8092 | $145.75 | 1,458 | 365 | 0 | 1,823 |
| Mar 20, 2025 12:00 | nicholas.powell@email.com | Demo Tenant 13da2e22 | $145.00 | 1,450 | 363 | 0 | 1,813 |
| Mar 18, 2025 19:00 | tyler.green@email.com | Demo Tenant 13da2e22 | $115.50 | 1,155 | 289 | 0 | 1,444 |
| Mar 18, 2025 15:00 | benjamin.reed@email.com | Demo Tenant 114a8092 | $145.00 | 1,450 | 363 | 0 | 1,813 |
| Mar 15, 2025 18:30 | andrew.walker@email.com | Demo Tenant 13da2e22 | $105.00 | 1,050 | 263 | 0 | 1,313 |
| Mar 14, 2025 15:00 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $118.75 | 1,188 | 297 | 0 | 1,485 |
| Feb 22, 2025 12:45 | andrew.walker@email.com | Demo Tenant 114a8092 | $88.75 | 888 | 222 | 0 | 1,110 |
| Feb 20, 2025 19:15 | grayson.sullivan@email.com | Demo Tenant 13da2e22 | $85.00 | 850 | 213 | 0 | 1,063 |
| Feb 20, 2025 13:00 | william.white@email.com | Demo Tenant 114a8092 | $88.25 | 883 | 221 | 0 | 1,104 |
Page 9 of 15