👥 CRM 📈 Intelligence 🚀 Growth ⚙️ Operations 🎓 Training (LMS) 🛡️ Platform Admin 🔄 Exchange 💰 HR & Payroll 🎯 TalentMatch 🏠 Home

Loyalty Transactions

🔧 INTERNAL
🤖
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29

Transaction History

359 total transactions
Date Member Tenant Amount Branded Pts CloudFran Pts Bonus Pts Total Pts
Oct 12, 2025 16:20 carter.bryant@email.com Demo Tenant 13da2e22 $125.00 1,250 313 0 1,563
Oct 12, 2025 16:20 kyle.phillips@email.com Demo Tenant 13da2e22 $128.00 1,280 320 0 1,600
Oct 12, 2025 16:15 connor.howard@email.com Demo Tenant 13da2e22 $128.50 1,285 321 0 1,606
Oct 10, 2025 16:20 william.white@email.com Demo Tenant 114a8092 $85.50 855 214 0 1,069
Sep 18, 2025 12:45 benjamin.reed@email.com Demo Tenant 114a8092 $92.50 925 231 0 1,156
Sep 18, 2025 12:45 grayson.sullivan@email.com Demo Tenant 114a8092 $96.00 960 240 0 1,200
Sep 18, 2025 12:45 carter.bryant@email.com Demo Tenant 114a8092 $96.25 963 241 0 1,204
Sep 18, 2025 12:45 kyle.phillips@email.com Demo Tenant 114a8092 $96.25 963 241 0 1,204
Sep 18, 2025 12:30 connor.howard@email.com Demo Tenant 114a8092 $96.00 960 240 0 1,200
Sep 15, 2025 19:00 emily.rodriguez@email.com Mario's Italian - Uptown $42.00 420 105 0 525
Sep 15, 2025 19:00 james.wilson@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Sep 15, 2025 12:45 william.white@email.com Demo Tenant 13da2e22 $118.00 1,180 295 0 1,475
Sep 12, 2025 19:00 tyler.green@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Sep 10, 2025 18:20 andrew.walker@email.com Demo Tenant 16c3a27b $142.00 1,420 355 0 1,775
Sep 05, 2025 18:45 nicholas.powell@email.com Demo Tenant 16c3a27b $93.50 935 234 0 1,169
Aug 22, 2025 18:30 jessica.martinez@email.com Mario's Italian - Westside $35.50 355 89 0 444
Aug 22, 2025 14:15 james.wilson@email.com Demo Tenant 114a8092 $88.50 885 221 0 1,106
Aug 20, 2025 15:20 william.white@email.com Demo Tenant 114a8092 $96.50 965 241 0 1,206
Aug 18, 2025 14:15 tyler.green@email.com Demo Tenant 114a8092 $88.25 883 221 0 1,104
Aug 15, 2025 14:00 andrew.walker@email.com Demo Tenant 114a8092 $78.50 785 196 0 981
Aug 14, 2025 19:00 grayson.sullivan@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Aug 14, 2025 18:45 connor.howard@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Aug 12, 2025 19:00 carter.bryant@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Aug 12, 2025 19:00 kyle.phillips@email.com Demo Tenant 16c3a27b $152.00 1,520 380 0 1,900
Aug 12, 2025 13:00 nicholas.powell@email.com Demo Tenant 114a8092 $156.00 1,560 390 0 1,950
© 2026 CloudFran · Terms · Privacy · Copyright