💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Apr 20, 2024 18:00 | james.wilson@email.com | Demo Tenant 114a8092 | $118.00 | 1,180 | 295 | 0 | 1,475 |
| Apr 20, 2024 12:45 | grayson.sullivan@email.com | Demo Tenant 16c3a27b | $93.75 | 938 | 235 | 0 | 1,173 |
| Apr 18, 2024 12:20 | kyle.phillips@email.com | Demo Tenant 16c3a27b | $88.75 | 888 | 222 | 0 | 1,110 |
| Apr 15, 2024 18:30 | tyler.green@email.com | Demo Tenant 114a8092 | $122.00 | 1,220 | 305 | 0 | 1,525 |
| Apr 15, 2024 14:45 | william.white@email.com | Demo Tenant 13da2e22 | $98.50 | 985 | 246 | 0 | 1,231 |
| Apr 15, 2024 12:20 | benjamin.reed@email.com | Demo Tenant 16c3a27b | $95.75 | 958 | 240 | 0 | 1,198 |
| Apr 14, 2024 12:45 | carter.bryant@email.com | Demo Tenant 16c3a27b | $95.00 | 950 | 238 | 0 | 1,188 |
| Apr 08, 2024 19:20 | nicholas.powell@email.com | Demo Tenant 114a8092 | $38.25 | 383 | 96 | 0 | 479 |
| Mar 22, 2024 18:45 | benjamin.reed@email.com | Demo Tenant 114a8092 | $125.00 | 1,250 | 313 | 0 | 1,563 |
| Mar 20, 2024 18:15 | carter.bryant@email.com | Demo Tenant 114a8092 | $125.50 | 1,255 | 314 | 0 | 1,569 |
| Mar 18, 2024 18:15 | connor.howard@email.com | Demo Tenant 114a8092 | $122.50 | 1,225 | 306 | 0 | 1,531 |
| Mar 18, 2024 17:30 | andrew.walker@email.com | Demo Tenant 114a8092 | $75.00 | 750 | 188 | 0 | 938 |
| Mar 15, 2024 18:00 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $115.00 | 1,150 | 288 | 0 | 1,438 |
| Mar 15, 2024 14:45 | james.wilson@email.com | Demo Tenant 13da2e22 | $95.50 | 955 | 239 | 0 | 1,194 |
| Mar 14, 2024 18:45 | kyle.phillips@email.com | Demo Tenant 114a8092 | $128.50 | 1,285 | 321 | 0 | 1,606 |
| Mar 12, 2024 18:45 | nicholas.powell@email.com | Demo Tenant 13da2e22 | $89.00 | 890 | 223 | 0 | 1,113 |
| Mar 10, 2024 14:15 | tyler.green@email.com | Demo Tenant 13da2e22 | $95.50 | 955 | 239 | 0 | 1,194 |
| Feb 28, 2024 11:30 | william.white@email.com | Demo Tenant 114a8092 | $75.00 | 750 | 188 | 0 | 938 |
| Feb 24, 2024 14:30 | connor.howard@email.com | Demo Tenant 13da2e22 | $85.00 | 850 | 213 | 0 | 1,063 |
| Feb 22, 2024 14:30 | grayson.sullivan@email.com | Demo Tenant 13da2e22 | $82.50 | 825 | 206 | 0 | 1,031 |
| Feb 20, 2024 14:15 | nicholas.powell@email.com | Demo Tenant 114a8092 | $62.75 | 628 | 157 | 0 | 785 |
| Feb 20, 2024 14:15 | kyle.phillips@email.com | Demo Tenant 13da2e22 | $92.00 | 920 | 230 | 0 | 1,150 |
| Feb 18, 2024 14:15 | benjamin.reed@email.com | Demo Tenant 13da2e22 | $88.50 | 885 | 221 | 0 | 1,106 |
| Feb 15, 2024 14:30 | carter.bryant@email.com | Demo Tenant 13da2e22 | $88.00 | 880 | 220 | 0 | 1,100 |
| Feb 14, 2024 13:20 | andrew.walker@email.com | Demo Tenant 13da2e22 | $68.50 | 685 | 171 | 0 | 856 |
Page 14 of 15