💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Jul 18, 2024 15:30 | andrew.walker@email.com | Demo Tenant 13da2e22 | $92.00 | 920 | 230 | 0 | 1,150 |
| Jul 15, 2024 13:30 | carter.bryant@email.com | Demo Tenant 114a8092 | $105.25 | 1,053 | 263 | 0 | 1,316 |
| Jul 14, 2024 13:30 | connor.howard@email.com | Demo Tenant 114a8092 | $78.00 | 780 | 195 | 0 | 975 |
| Jul 10, 2024 13:15 | benjamin.reed@email.com | Demo Tenant 114a8092 | $105.00 | 1,050 | 263 | 0 | 1,313 |
| Jun 22, 2024 19:00 | carter.bryant@email.com | Demo Tenant 13da2e22 | $78.50 | 785 | 196 | 0 | 981 |
| Jun 22, 2024 13:30 | nicholas.powell@email.com | Demo Tenant 114a8092 | $125.00 | 1,250 | 313 | 500 | 2,063 |
| Jun 20, 2024 19:00 | connor.howard@email.com | Demo Tenant 13da2e22 | $102.25 | 1,023 | 256 | 0 | 1,279 |
| Jun 20, 2024 18:00 | william.white@email.com | Demo Tenant 114a8092 | $135.00 | 1,350 | 338 | 0 | 1,688 |
| Jun 18, 2024 19:00 | grayson.sullivan@email.com | Demo Tenant 13da2e22 | $72.50 | 725 | 181 | 0 | 906 |
| Jun 18, 2024 16:30 | james.wilson@email.com | Demo Tenant 114a8092 | $142.50 | 1,425 | 356 | 0 | 1,781 |
| Jun 15, 2024 19:00 | kyle.phillips@email.com | Demo Tenant 13da2e22 | $105.25 | 1,053 | 263 | 0 | 1,316 |
| Jun 14, 2024 19:00 | benjamin.reed@email.com | Demo Tenant 13da2e22 | $142.50 | 1,425 | 356 | 0 | 1,781 |
| Jun 14, 2024 16:45 | tyler.green@email.com | Demo Tenant 114a8092 | $148.00 | 1,480 | 370 | 0 | 1,850 |
| Jun 12, 2024 12:15 | andrew.walker@email.com | Demo Tenant 114a8092 | $85.50 | 855 | 214 | 0 | 1,069 |
| May 28, 2024 19:45 | andrew.walker@email.com | Demo Tenant 114a8092 | $48.00 | 480 | 120 | 0 | 600 |
| May 25, 2024 12:15 | james.wilson@email.com | Demo Tenant 16c3a27b | $85.75 | 858 | 215 | 0 | 1,073 |
| May 22, 2024 16:30 | kyle.phillips@email.com | Demo Tenant 114a8092 | $145.00 | 1,450 | 363 | 0 | 1,813 |
| May 20, 2024 16:30 | benjamin.reed@email.com | Demo Tenant 114a8092 | $78.00 | 780 | 195 | 0 | 975 |
| May 20, 2024 12:00 | tyler.green@email.com | Demo Tenant 16c3a27b | $85.75 | 858 | 215 | 0 | 1,073 |
| May 18, 2024 16:20 | carter.bryant@email.com | Demo Tenant 114a8092 | $142.75 | 1,428 | 357 | 0 | 1,785 |
| May 15, 2024 16:20 | connor.howard@email.com | Demo Tenant 114a8092 | $148.00 | 1,480 | 370 | 0 | 1,850 |
| May 14, 2024 20:00 | nicholas.powell@email.com | Demo Tenant 16c3a27b | $72.50 | 725 | 181 | 0 | 906 |
| May 14, 2024 16:20 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $145.00 | 1,450 | 363 | 0 | 1,813 |
| Apr 22, 2024 16:15 | andrew.walker@email.com | Demo Tenant 16c3a27b | $135.00 | 1,350 | 338 | 0 | 1,688 |
| Apr 22, 2024 12:45 | connor.howard@email.com | Demo Tenant 16c3a27b | $95.75 | 958 | 240 | 0 | 1,198 |
Page 13 of 15