💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Oct 05, 2024 18:00 | nicholas.powell@email.com | Demo Tenant 114a8092 | $150.00 | 1,500 | 375 | 0 | 1,875 |
| Sep 20, 2024 17:45 | james.wilson@email.com | Demo Tenant 16c3a27b | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Sep 18, 2024 15:20 | kyle.phillips@email.com | Demo Tenant 114a8092 | $96.75 | 968 | 242 | 0 | 1,210 |
| Sep 15, 2024 17:00 | tyler.green@email.com | Demo Tenant 16c3a27b | $135.00 | 1,350 | 338 | 0 | 1,688 |
| Sep 15, 2024 13:45 | andrew.walker@email.com | Demo Tenant 16c3a27b | $76.50 | 765 | 191 | 0 | 956 |
| Sep 14, 2024 15:00 | carter.bryant@email.com | Demo Tenant 114a8092 | $88.75 | 888 | 222 | 0 | 1,110 |
| Sep 12, 2024 15:20 | benjamin.reed@email.com | Demo Tenant 114a8092 | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Sep 12, 2024 15:00 | connor.howard@email.com | Demo Tenant 114a8092 | $92.75 | 928 | 232 | 0 | 1,160 |
| Sep 10, 2024 19:30 | nicholas.powell@email.com | Demo Tenant 16c3a27b | $95.50 | 955 | 239 | 0 | 1,194 |
| Sep 10, 2024 15:30 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $88.50 | 885 | 221 | 0 | 1,106 |
| Aug 25, 2024 12:15 | nicholas.powell@email.com | Demo Tenant 114a8092 | $120.00 | 1,200 | 300 | 200 | 1,700 |
| Aug 22, 2024 18:00 | andrew.walker@email.com | Demo Tenant 114a8092 | $118.75 | 1,188 | 297 | 0 | 1,485 |
| Aug 22, 2024 13:15 | tyler.green@email.com | Demo Tenant 114a8092 | $78.25 | 783 | 196 | 0 | 979 |
| Aug 20, 2024 17:45 | carter.bryant@email.com | Demo Tenant 16c3a27b | $132.00 | 1,320 | 330 | 0 | 1,650 |
| Aug 18, 2024 17:45 | benjamin.reed@email.com | Demo Tenant 16c3a27b | $82.25 | 823 | 206 | 0 | 1,029 |
| Aug 18, 2024 17:15 | connor.howard@email.com | Demo Tenant 16c3a27b | $135.50 | 1,355 | 339 | 0 | 1,694 |
| Aug 15, 2024 17:45 | grayson.sullivan@email.com | Demo Tenant 16c3a27b | $128.00 | 1,280 | 320 | 0 | 1,600 |
| Aug 15, 2024 13:00 | james.wilson@email.com | Demo Tenant 114a8092 | $88.25 | 883 | 221 | 0 | 1,104 |
| Aug 14, 2024 17:45 | kyle.phillips@email.com | Demo Tenant 16c3a27b | $135.00 | 1,350 | 338 | 0 | 1,688 |
| Aug 14, 2024 12:15 | william.white@email.com | Demo Tenant 16c3a27b | $82.75 | 828 | 207 | 0 | 1,035 |
| Jul 22, 2024 19:15 | james.wilson@email.com | Demo Tenant 13da2e22 | $105.00 | 1,050 | 263 | 0 | 1,313 |
| Jul 22, 2024 13:15 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $105.25 | 1,053 | 263 | 0 | 1,316 |
| Jul 20, 2024 13:15 | kyle.phillips@email.com | Demo Tenant 114a8092 | $78.50 | 785 | 196 | 0 | 981 |
| Jul 18, 2024 19:20 | tyler.green@email.com | Demo Tenant 13da2e22 | $102.50 | 1,025 | 256 | 0 | 1,281 |
| Jul 18, 2024 15:45 | nicholas.powell@email.com | Demo Tenant 13da2e22 | $85.00 | 850 | 213 | 0 | 1,063 |
Page 12 of 15