💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Dec 08, 2024 16:45 | carter.bryant@email.com | Demo Tenant 16c3a27b | $72.00 | 720 | 180 | 0 | 900 |
| Dec 08, 2024 16:30 | connor.howard@email.com | Demo Tenant 16c3a27b | $125.00 | 1,250 | 313 | 0 | 1,563 |
| Dec 08, 2024 14:00 | james.wilson@email.com | Demo Tenant 114a8092 | $78.75 | 788 | 197 | 0 | 985 |
| Dec 05, 2024 16:45 | kyle.phillips@email.com | Demo Tenant 16c3a27b | $125.50 | 1,255 | 314 | 0 | 1,569 |
| Dec 05, 2024 14:30 | andrew.walker@email.com | Demo Tenant 114a8092 | $98.00 | 980 | 245 | 0 | 1,225 |
| Dec 01, 2024 18:45 | nicholas.powell@email.com | Demo Tenant 114a8092 | $78.00 | 780 | 195 | 0 | 975 |
| Nov 15, 2024 14:20 | nicholas.powell@email.com | Demo Tenant 13da2e22 | $95.50 | 955 | 239 | 0 | 1,194 |
| Nov 14, 2024 18:45 | tyler.green@email.com | Demo Tenant 13da2e22 | $158.00 | 1,580 | 395 | 0 | 1,975 |
| Nov 12, 2024 19:15 | andrew.walker@email.com | Demo Tenant 13da2e22 | $65.25 | 653 | 163 | 0 | 816 |
| Nov 12, 2024 14:20 | connor.howard@email.com | Demo Tenant 114a8092 | $88.50 | 885 | 221 | 0 | 1,106 |
| Nov 12, 2024 14:15 | carter.bryant@email.com | Demo Tenant 114a8092 | $96.50 | 965 | 241 | 0 | 1,206 |
| Nov 12, 2024 14:00 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $96.75 | 968 | 242 | 0 | 1,210 |
| Nov 10, 2024 18:30 | james.wilson@email.com | Demo Tenant 13da2e22 | $125.00 | 1,250 | 313 | 0 | 1,563 |
| Nov 08, 2024 14:00 | benjamin.reed@email.com | Demo Tenant 114a8092 | $115.75 | 1,158 | 290 | 0 | 1,448 |
| Nov 08, 2024 14:00 | kyle.phillips@email.com | Demo Tenant 114a8092 | $82.25 | 823 | 206 | 0 | 1,029 |
| Nov 02, 2024 12:30 | nicholas.powell@email.com | Demo Tenant 114a8092 | $110.00 | 1,100 | 275 | 0 | 1,375 |
| Oct 22, 2024 18:30 | benjamin.reed@email.com | Demo Tenant 13da2e22 | $93.50 | 935 | 234 | 0 | 1,169 |
| Oct 20, 2024 15:30 | tyler.green@email.com | Demo Tenant 114a8092 | $92.75 | 928 | 232 | 0 | 1,160 |
| Oct 18, 2024 18:45 | connor.howard@email.com | Demo Tenant 13da2e22 | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Oct 18, 2024 18:30 | carter.bryant@email.com | Demo Tenant 13da2e22 | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Oct 18, 2024 18:20 | grayson.sullivan@email.com | Demo Tenant 13da2e22 | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Oct 18, 2024 16:30 | william.white@email.com | Demo Tenant 114a8092 | $125.50 | 1,255 | 314 | 0 | 1,569 |
| Oct 14, 2024 15:20 | james.wilson@email.com | Demo Tenant 114a8092 | $92.50 | 925 | 231 | 0 | 1,156 |
| Oct 12, 2024 18:30 | kyle.phillips@email.com | Demo Tenant 13da2e22 | $156.00 | 1,560 | 390 | 0 | 1,950 |
| Oct 08, 2024 16:20 | andrew.walker@email.com | Demo Tenant 114a8092 | $145.00 | 1,450 | 363 | 0 | 1,813 |
Page 11 of 15