💳 Loyalty Transactions
Branded Points
340,539
CloudFran Points
94,767
Transaction Count
359
Total Amount
$37,814.29
Transaction History
359 total transactions| Date | Member | Tenant | Amount | Branded Pts | CloudFran Pts | Bonus Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Feb 18, 2025 19:15 | carter.bryant@email.com | Demo Tenant 13da2e22 | $85.25 | 853 | 213 | 0 | 1,066 |
| Feb 18, 2025 19:00 | connor.howard@email.com | Demo Tenant 13da2e22 | $82.00 | 820 | 205 | 0 | 1,025 |
| Feb 18, 2025 12:30 | james.wilson@email.com | Demo Tenant 114a8092 | $96.00 | 960 | 240 | 0 | 1,200 |
| Feb 14, 2025 19:30 | nicholas.powell@email.com | Demo Tenant 114a8092 | $88.75 | 888 | 222 | 0 | 1,110 |
| Feb 14, 2025 19:15 | benjamin.reed@email.com | Demo Tenant 13da2e22 | $87.00 | 870 | 218 | 0 | 1,088 |
| Feb 14, 2025 19:15 | kyle.phillips@email.com | Demo Tenant 13da2e22 | $88.50 | 885 | 221 | 0 | 1,106 |
| Feb 12, 2025 12:45 | tyler.green@email.com | Demo Tenant 114a8092 | $96.25 | 963 | 241 | 0 | 1,204 |
| Feb 01, 2025 16:45 | emily.r@email.com | CloudFran Admin Portal 1 | $200.00 | 400 | 400 | 100 | 900 |
| Jan 28, 2025 14:30 | sarah.j@email.com | CloudFran Admin Portal 1 | $125.00 | 250 | 250 | 50 | 550 |
| Jan 22, 2025 11:20 | emily.r@email.com | CloudFran Admin Portal 1 | $150.00 | 300 | 300 | 0 | 600 |
| Jan 20, 2025 12:30 | benjamin.reed@email.com | Demo Tenant 114a8092 | $128.50 | 1,285 | 321 | 0 | 1,606 |
| Jan 18, 2025 17:00 | andrew.walker@email.com | Demo Tenant 16c3a27b | $132.50 | 1,325 | 331 | 0 | 1,656 |
| Jan 18, 2025 13:00 | mchen@email.com | CloudFran Admin Portal 1 | $90.00 | 180 | 180 | 0 | 360 |
| Jan 15, 2025 12:30 | grayson.sullivan@email.com | Demo Tenant 114a8092 | $132.50 | 1,325 | 331 | 0 | 1,656 |
| Jan 15, 2025 10:15 | sarah.j@email.com | CloudFran Admin Portal 1 | $85.00 | 170 | 170 | 0 | 340 |
| Jan 14, 2025 12:15 | connor.howard@email.com | Demo Tenant 114a8092 | $105.75 | 1,058 | 265 | 0 | 1,323 |
| Jan 12, 2025 16:45 | james.wilson@email.com | Demo Tenant 16c3a27b | $135.50 | 1,355 | 339 | 0 | 1,694 |
| Jan 12, 2025 12:30 | carter.bryant@email.com | Demo Tenant 114a8092 | $128.50 | 1,285 | 321 | 0 | 1,606 |
| Jan 10, 2025 13:15 | nicholas.powell@email.com | Demo Tenant 16c3a27b | $132.50 | 1,325 | 331 | 0 | 1,656 |
| Jan 10, 2025 12:30 | kyle.phillips@email.com | Demo Tenant 114a8092 | $102.00 | 1,020 | 255 | 0 | 1,275 |
| Jan 08, 2025 17:15 | tyler.green@email.com | Demo Tenant 16c3a27b | $125.00 | 1,250 | 313 | 0 | 1,563 |
| Dec 15, 2024 16:45 | benjamin.reed@email.com | Demo Tenant 16c3a27b | $72.00 | 720 | 180 | 0 | 900 |
| Dec 12, 2024 19:15 | william.white@email.com | Demo Tenant 13da2e22 | $105.00 | 1,050 | 263 | 0 | 1,313 |
| Dec 10, 2024 14:20 | tyler.green@email.com | Demo Tenant 114a8092 | $88.50 | 885 | 221 | 0 | 1,106 |
| Dec 08, 2024 16:45 | grayson.sullivan@email.com | Demo Tenant 16c3a27b | $78.00 | 780 | 195 | 0 | 975 |
Page 10 of 15