🏆 Loyalty Programs
Total Programs
60
Active Programs
60
Total Members
156
Avg Points/Member
2,295
Program Management
60 total programs| Program Name | Tenant | Industry | Business Type | Customer ID | Status | Points/Dollar | Ghost Rate | Created |
|---|---|---|---|---|---|---|---|---|
| Glow Makeup Bar Rewards | Glow Makeup Bar | Beauty | SingleLocation | CUST1001 | Active | 10 pts/$ | 25.0% | May 20, 2025 |
| PowerFit Gym Rewards | PowerFit Gym | Fitness | FranchiseOwner | CUST1006 | Active | 10 pts/$ | 25.0% | May 19, 2025 |
| Bright Ideas Rewards | Bright Ideas Marketing | Marketing | FranchiseOwner | CUST1001 | Active | 10 pts/$ | 25.0% | May 09, 2025 |
| BrightMinds Academy Rewards | BrightMinds Academy | Education | FranchiseOwner | CUST1008 | Active | 10 pts/$ | 25.0% | Apr 29, 2025 |
| Justice Law Rewards | Justice Law Firm | Legal | FranchiseOwner | CUST1002 | Active | 10 pts/$ | 25.0% | Apr 19, 2025 |
| General Services Rewards | General Services Co | Other | FranchiseOwner | CUST1003 | Active | 10 pts/$ | 25.0% | Mar 30, 2025 |
| Mario's Rewards | Mario's Italian | Restaurants | FranchiseOwner | CUST1001 | Active | 10 pts/$ | 25.0% | Jan 05, 2024 |
| Glamour VIP | Glamour Spa | Beauty | FranchiseOwner | CUST1002 | Active | 10 pts/$ | 25.0% | Jan 05, 2024 |
| Fashion Insider | Fashion Forward | Retail | FranchiseOwner | CUST1003 | Active | 10 pts/$ | 125.0% | Jan 05, 2024 |
| Peak Rewards | Peak Performance Gym | Fitness | FranchiseOwner | CUST1005 | Active | 10 pts/$ | 25.0% | Jan 05, 2024 |
Page 3 of 3