🏆 Loyalty Programs
Total Programs
60
Active Programs
60
Total Members
156
Avg Points/Member
2,295
Program Management
60 total programs| Program Name | Tenant | Industry | Business Type | Customer ID | Status | Points/Dollar | Ghost Rate | Created |
|---|---|---|---|---|---|---|---|---|
| Pizza Palace Rewards | Pizza Palace | Restaurants | FranchiseOwner | CUST1005 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Burger Bros - Northside Rewards | Burger Bros - Northside | Restaurants | Location | CUST1006 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Sushi House Rewards | Sushi House | Restaurants | SingleLocation | CUST1008 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Prime Steakhouse Rewards | Prime Steakhouse | Restaurants | SingleLocation | CUST1009 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Style Studio - Uptown Rewards | Style Studio - Uptown | Beauty | Location | CUST1008 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Elite Hair Salon Rewards | Elite Hair Salon | Beauty | SingleLocation | CUST1010 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| FitZone - East Rewards | FitZone - East | Fitness | Location | CUST1003 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| FitZone - West Rewards | FitZone - West | Fitness | Location | CUST1003 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Core Pilates Studio Rewards | Core Pilates Studio | Fitness | SingleLocation | CUST1007 | Active | 10 pts/$ | 25.0% | Jul 23, 2025 |
| Golden Years Rewards | Golden Years Senior Care | Senior | FranchiseOwner | CUST1007 | Active | 10 pts/$ | 25.0% | Jul 18, 2025 |
| Premier Realty Rewards | Premier Realty | Realestate | FranchiseOwner | CUST1007 | Active | 10 pts/$ | 25.0% | Jul 08, 2025 |
| FixIt Rewards | FixIt Repair Shop | Repair | FranchiseOwner | CUST1008 | Active | 10 pts/$ | 25.0% | Jun 28, 2025 |
| Wanderlust Rewards | Wanderlust Travel Agency | Travel | FranchiseOwner | CUST1009 | Active | 10 pts/$ | 25.0% | Jun 18, 2025 |
| Quick Lube Pro Rewards | Quick Lube Pro | Automotive | FranchiseOwner | CUST1005 | Active | 10 pts/$ | 25.0% | Jun 08, 2025 |
| SafeGuard Rewards | SafeGuard Insurance | Insurance | FranchiseOwner | CUST1010 | Active | 10 pts/$ | 25.0% | May 29, 2025 |
| Pizza Palace - Main St Rewards | Pizza Palace - Main St | Restaurants | Location | CUST1005 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Pizza Palace - Mall Rewards | Pizza Palace - Mall | Restaurants | Location | CUST1005 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Burger Bros - Westside Rewards | Burger Bros - Westside | Restaurants | Location | CUST1006 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Taco Time - University Rewards | Taco Time - University | Restaurants | Location | CUST1007 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Phone World - Downtown Rewards | Phone World - Downtown | Retail | Location | CUST1003 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Phone World - Outlet Rewards | Phone World - Outlet | Retail | Location | CUST1003 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Book Haven Rewards | Book Haven | Retail | SingleLocation | CUST1005 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Sparkle Jewelry Rewards | Sparkle Jewelry | Retail | SingleLocation | CUST1006 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Style Studio - Midtown Rewards | Style Studio - Midtown | Beauty | Location | CUST1008 | Active | 10 pts/$ | 25.0% | May 28, 2025 |
| Fun Toys Store Rewards | Fun Toys Store | Retail | SingleLocation | CUST1007 | Active | 10 pts/$ | 25.0% | May 20, 2025 |
Page 2 of 3