๐Ÿ‘ฅ CRM ๐Ÿ“ˆ Intelligence ๐Ÿš€ Growth โš™๏ธ Operations ๐ŸŽ“ Training (LMS) ๐Ÿ›ก๏ธ Platform Admin ๐Ÿ”„ Exchange ๐Ÿ’ฐ HR & Payroll ๐ŸŽฏ TalentMatch ๐Ÿ  Home

Payroll Agent

🔧 INTERNAL
๐Ÿค–
๐Ÿ’ฐ

Payroll Agent

Automated payroll processing, tax calculations & pay run management

Active Employees
15
11 hourly ยท 4 salaried
Last Payroll (Gross)
$27,890.00
2026-02-17
Last Payroll (Net)
$21,196.40
After taxes & deductions
YTD Gross Payroll
$85,460.00
Tax: $20,499.90
Pay Runs
4
3 approved ยท 1 draft
YTD Benefits Cost
$5,528.01
10 enrolled employees
๐Ÿ“Š Benefits Summary by Type
Benefit TypeEnrolledAvg Employee CostAvg Employer CostTotal/Period
🦷 Dental 8 $17.62 $17.62 $282.00
🏥 Health 10 $129.00 $258.00 $3,870.00
💰 401k 6 $65.94 $65.94 $791.34
👁️ Vision 2 $8.00 $8.00 $32.00
🛡️ Life 2 $0.00 $15.00 $30.00
TOTAL 28 โ€” โ€” $5,005.34
๐Ÿ’ต Cost Breakdown
Employee Contributions (per period) $1,842.67
Employer Contributions (per period) $3,162.67
Total Benefits Cost (per period) $5,005.34
Annual Employer Cost (est.) $82,229.42
๐Ÿ‘ฅ Employee Benefits Enrollment
EmployeeBenefitPlanEmployee $Employer $TotalEffective
Ashley Brown 🦷 Dental Dental Basic $15.00 $15.00 $30.00 2024-02-15
🏥 Health HMO Basic $95.00 $190.00 $285.00 2024-02-15
Olivia Clark 💰 401k 401k 4% Match $64.62 $64.62 $129.24 2023-05-20
🦷 Dental Dental Plus $22.00 $22.00 $44.00 2023-05-20
🏥 Health PPO Silver $145.00 $290.00 $435.00 2023-05-20
👁️ Vision Vision Basic $8.00 $8.00 $16.00 2023-05-20
Chris Davis 🏥 Health HMO Basic $95.00 $190.00 $285.00 2024-06-01
Maria Garcia 💰 401k 401k 4% Match $73.85 $73.85 $147.70 2023-04-10
🦷 Dental Dental Plus $22.00 $22.00 $44.00 2023-04-10
🏥 Health PPO Silver $145.00 $290.00 $435.00 2023-04-10
🛡️ Life Basic Life $0.00 $15.00 $15.00 2023-04-10
Rachel King 🏥 Health HMO Basic $95.00 $190.00 $285.00 2024-05-15
Tyler Martinez 💰 401k 401k 3% Match $48.00 $48.00 $96.00 2023-11-01
🦷 Dental Dental Basic $15.00 $15.00 $30.00 2023-11-01
🏥 Health PPO Silver $145.00 $290.00 $435.00 2023-11-01
David Thompson 💰 401k 401k 3% Match $58.80 $58.80 $117.60 2022-09-01
🦷 Dental Dental Basic $15.00 $15.00 $30.00 2022-09-01
🏥 Health PPO Silver $145.00 $290.00 $435.00 2022-09-01
Emma White 🦷 Dental Dental Basic $15.00 $15.00 $30.00 2023-08-15
🏥 Health HMO Basic $95.00 $190.00 $285.00 2023-08-15
James Wilson 💰 401k 401k 4% Match $100.00 $100.00 $200.00 2023-01-15
🦷 Dental Dental Plus $22.00 $22.00 $44.00 2023-01-15
🏥 Health PPO Gold $185.00 $370.00 $555.00 2023-01-15
🛡️ Life Basic Life $0.00 $15.00 $15.00 2023-01-15
👁️ Vision Vision Basic $8.00 $8.00 $16.00 2023-01-15
Kevin Wright 💰 401k 401k 3% Match $50.40 $50.40 $100.80 2023-10-01
🦷 Dental Dental Basic $15.00 $15.00 $30.00 2023-10-01
🏥 Health PPO Silver $145.00 $290.00 $435.00 2023-10-01
ยฉ 2026 CloudFran ยท Terms ยท Privacy ยท Copyright