๐ข
HR Management
Employees, departments, deductions, tax compliance & W-2 management
Employees
15
Departments
6
Pending Timesheets
3
DD Enrolled
14 / 15
Pending Taxes
$10,971.10
W-2s Generated
11
๐ต Tax Remittance & Compliance
Outstanding Obligations
$10,971.10
4 pending payments
Paid This Year
$45,337.10
6 completed payments
| Tax Type | State | Period | Amount Due | Paid | Due Date | Status | Reference | Action |
|---|---|---|---|---|---|---|---|---|
| Federal Income Tax | Federal | 2026-Q1 | $6,817.50 | $6,817.50 | 2026-04-30 | paid | EFTPS-2026Q1-001 | |
| Social Security | Federal | 2026-Q1 | $5,580.30 | $0.00 | 2026-04-30 | pending | ||
| Medicare | Federal | 2026-Q1 | $1,305.80 | $0.00 | 2026-04-30 | pending | ||
| State Income Tax | GA | 2026-Q1 | $3,465.00 | $0.00 | 2026-04-30 | pending | ||
| GA Unemployment | GA | 2026-Q1 | $620.00 | $0.00 | 2026-04-30 | pending | ||
| Federal Income Tax | Federal | 2025-Q4 | $14,068.00 | $14,068.00 | 2026-01-31 | paid | EFTPS-2025Q4-001 | |
| Social Security | Federal | 2025-Q4 | $12,511.60 | $12,511.60 | 2026-01-31 | paid | EFTPS-2025Q4-002 | |
| Medicare | Federal | 2025-Q4 | $2,927.20 | $2,927.20 | 2026-01-31 | paid | EFTPS-2025Q4-003 | |
| State Income Tax | GA | 2025-Q4 | $7,772.80 | $7,772.80 | 2026-01-31 | paid | GA-DOR-2025Q4 | |
| GA Unemployment | GA | 2025-Q4 | $1,240.00 | $1,240.00 | 2026-01-31 | paid | GA-DOL-2025Q4 |
๐ State Tax Rate Reference
Alabama
4.00%
Alaska
No Tax
Arizona
2.50%
Arkansas
4.40%
California
6.30%
Colorado
4.40%
Connecticut
5.00%
Delaware
5.50%
District of Columbia
6.00%
Florida
No Tax
Georgia
5.39%
Hawaii
6.40%
Idaho
5.80%
Illinois
4.95%
Indiana
3.05%
Iowa
4.40%
Kansas
5.10%
Kentucky
4.00%
Louisiana
3.50%
Maine
5.80%
Maryland
5.00%
Massachusetts
5.00%
Michigan
4.25%
Minnesota
5.35%
Mississippi
4.70%
Missouri
4.80%
Montana
4.75%
Nebraska
5.00%
Nevada
No Tax
New Hampshire
No Tax
New Jersey
5.35%
New Mexico
4.90%
New York
6.00%
North Carolina
4.50%
North Dakota
1.95%
Ohio
3.75%
Oklahoma
4.75%
Oregon
8.75%
Pennsylvania
3.07%
Rhode Island
4.75%
South Carolina
6.30%
South Dakota
No Tax
Tennessee
No Tax
Texas
No Tax
Utah
4.65%
Vermont
6.00%
Virginia
5.75%
Washington
No Tax
West Virginia
4.60%
Wisconsin
5.30%
Wyoming
No Tax