๐ข
HR Management
Employees, departments, deductions, tax compliance & W-2 management
Employees
15
Departments
6
Pending Timesheets
3
DD Enrolled
14 / 15
Pending Taxes
$10,971.10
W-2s Generated
11
โฑ๏ธ Timesheet Approval Queue
| Employee | Department | Week Of | Regular | OT | Total | Submitted | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| James Wilson | Operations | 2026-02-24 | 24 | 0 | 24 hrs | draft | ๐๏ธ View | |
| David Thompson | Kitchen | 2026-02-24 | 24 | 3 | 27 hrs | draft | ๐๏ธ View | |
| James Wilson | Operations | 2026-02-17 | 40 | 0 | 40 hrs | 2026-02-21 17:00 | approved | ๐๏ธ View by Manager |
| Maria Garcia | Operations | 2026-02-17 | 40 | 0 | 40 hrs | 2026-02-21 17:00 | approved | ๐๏ธ View by Manager |
| David Thompson | Kitchen | 2026-02-17 | 40 | 6 | 46 hrs | 2026-02-21 23:00 | approved | ๐๏ธ View by Manager |
| Ashley Brown | Kitchen | 2026-02-17 | 38 | 0 | 38 hrs | 2026-02-21 22:00 | approved | ๐๏ธ View by Manager |
| Chris Davis | Kitchen | 2026-02-17 | 40 | 4 | 44 hrs | 2026-02-21 14:00 | approved | ๐๏ธ View by Manager |
| Jessica Miller | Front of House | 2026-02-17 | 37.5 | 0 | 37.5 hrs | 2026-02-21 23:30 | approved | ๐๏ธ View by Manager |
| Kevin Wright | Kitchen | 2026-02-17 | 40 | 5 | 45 hrs | 2026-02-21 23:00 | rejected | ๐๏ธ View |
| Ryan Taylor | Front of House | 2026-02-17 | 35 | 0 | 35 hrs | 2026-02-22 01:00 | submitted | ๐๏ธ View |
| Tyler Martinez | Maintenance | 2026-02-17 | 40 | 8 | 48 hrs | 2026-02-21 16:30 | submitted | ๐๏ธ View |
| Emma White | Operations | 2026-02-17 | 40 | 2 | 42 hrs | 2026-02-21 22:00 | submitted | ๐๏ธ View |
๐ Timesheet Detail โ Tyler Martinez
Week of 2026-02-17
submitted
| Date | Day | Start | End | Break | Regular | OT | Total |
|---|---|---|---|---|---|---|---|
| TOTALS: | 40 hrs | 8 hrs | 48 hrs | ||||
No daily entries recorded for this timesheet.