๐ข
HR Management
Employees, departments, deductions, tax compliance & W-2 management
Employees
15
Departments
6
Pending Timesheets
3
DD Enrolled
14 / 15
Pending Taxes
$10,971.10
W-2s Generated
11
๐ข Departments
| Department | Cost Center | Employees |
|---|---|---|
| Administration | CC-600 | 0 |
| Front of House | CC-200 | 4 |
| Kitchen | CC-100 | 5 |
| Maintenance | CC-400 | 1 |
| Marketing | CC-500 | 1 |
| Operations | CC-300 | 4 |
โฑ๏ธ Pending Approval
| Employee | Week | Hours | Status |
|---|---|---|---|
| Ryan Taylor | 2026-02-17 | 35 hrs | ๐ค Pending |
| Tyler Martinez | 2026-02-17 | 48 hrs | ๐ค Pending |
| Emma White | 2026-02-17 | 42 hrs | ๐ค Pending |
๐ต Tax Obligations
| Tax Type | Period | Due | Status |
|---|---|---|---|
| Social Security | 2026-Q1 | $5,580.30 | Due 2026-04-30 |
| Medicare | 2026-Q1 | $1,305.80 | Due 2026-04-30 |
| State Income Tax | 2026-Q1 | $3,465.00 | Due 2026-04-30 |
| GA Unemployment | 2026-Q1 | $620.00 | Due 2026-04-30 |
๐ฆ Direct Deposit
14 / 15 enrolled
93% enrollment rate