๐
Advanced HR
Time clock, benefits enrollment, FMLA, workers comp, reviews, onboarding & offboarding
Clocked In Now
1
Active FMLA
2
Open WC Claims
1
Reviews Due
2
Onboarding
9/12
โญ Submit Performance Review
| Employee | Period | Rating | Strengths | Improvements | Due | Status |
|---|---|---|---|---|---|---|
| Ashley Brown | 2025 Annual | — | — | — | 2026-02-28 | pending |
| Chris Davis | 2025 Annual | — | — | — | 2026-02-28 | pending |
| Jessica Miller | 2025 Annual | ★★★☆☆ | Good work ethic | Attendance has occasional issues | 2026-02-28 | completed |
| Maria Garcia | 2025 Annual | ★★★★☆ | Strong leadership, excellent customer relations | Delegation could improve | 2026-01-31 | completed |
| David Thompson | 2025 Annual | ★★★★☆ | Reliable, great team player | Time management | 2026-01-31 | completed |
๐ฏ Active Goals
| Employee | Goal | Target | Progress |
|---|---|---|---|
| Maria Garcia | Complete management certification | 2026-06-30 | 25% |
| Maria Garcia | Mentor 2 junior staff members | 2026-12-31 | 50% |
| David Thompson | Lead 1 shift per week independently | 2026-06-30 | 30% |
| Jessica Miller | Zero unexcused absences Q1-Q2 | 2026-06-30 | 75% |