๐
Advanced HR
Time clock, benefits enrollment, FMLA, workers comp, reviews, onboarding & offboarding
Clocked In Now
1
Active FMLA
2
Open WC Claims
1
Reviews Due
2
Onboarding
9/12
๐ Benefit Plans Available
| Type | Plan | Provider | Employee Cost | Employer Cost | Coverage Options | Eligibility |
|---|---|---|---|---|---|---|
| 401k | 401(k) Plan | Fidelity | $0.00/mo | $0.00/mo | 3% match, 4% match, 5% match | Immediate |
| dental | Dental Plus | Delta Dental | $35.00/mo | $45.00/mo | employee, family | 90 days |
| disability | Short-Term Disability | Unum | $22.00/mo | $0.00/mo | employee | 90 days |
| health | Gold PPO | BlueCross BlueShield | $250.00/mo | $450.00/mo | employee, employee_spouse, employee_child, family | 90 days |
| health | Silver HMO | Kaiser Permanente | $150.00/mo | $350.00/mo | employee, employee_spouse, family | 90 days |
| life | Basic Life $50K | MetLife | $0.00/mo | $25.00/mo | employee | Immediate |
| vision | Vision Care | VSP | $15.00/mo | $15.00/mo | employee, family | 90 days |
๐ Current Enrollments
| Employee | Plan | Type | Coverage | Status |
|---|---|---|---|---|
| Ashley Brown | Silver HMO | health | employee | active |
| Ashley Brown | Vision Care | vision | employee | active |
| Maria Garcia | Silver HMO | health | employee spouse | active |
| Maria Garcia | Dental Plus | dental | employee | active |
| David Thompson | Gold PPO | health | employee | active |
| James Wilson | Gold PPO | health | family | active |
| James Wilson | Dental Plus | dental | family | active |
| James Wilson | 401(k) Plan | 401k | employee | active |
๐
Open Enrollment Periods
| Year | Start | End | Status |
|---|---|---|---|
| 2027 | 2026-11-01 | 2026-11-30 | upcoming |
| 2026 | 2025-11-01 | 2025-11-30 | closed |