Welcome, Anthony Williams
ATL Growth Partners ยท Atlanta, GA
ENTERPRISE PARTNER
Today's Sales Tip
The 3-Second Rule
When meeting a prospect, you have 3 seconds to make an impression. Lead with their pain point, not your product. Ask: "Are you happy with how many new customers your website brings in each month?" This opens the door to showing LivingSite value.
April 2026
$0
$0 gross
Your share this month
Year to Date (2026)
$65,400
$163,500 gross
Your share YTD
All Time
$250,000
$625,000 gross
Lifetime earnings
Active Customers
120
Across all products
Revenue Share Rate
40%
ENTERPRISE tier
Monthly Platform Fee
$499
ENTERPRISE subscription
Avg Revenue per Customer
$434
Monthly average
๐ Monthly Revenue Share
๐ฅ Customers (20)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Colony Square Catering | Catering | $697 | active |
| Ponce City Pilates | Fitness | $299 | active |
| Reynoldstown Cafe | Restaurant | $149 | cancelled |
| Westside Barber Co | Beauty | $199 | active |
| Inman Park Thai | Restaurant | $549 | active |
| Avondale Gym | Fitness | $299 | cancelled |
| Grant Park Market | Grocery | $448 | active |
| East Atlanta Village Vet | Veterinary | $299 | active |
| East Point Pizza | Restaurant | $299 | cancelled |
| Little Five Points Tattoo | Personal Services | $299 | active |
Page 1 of 2 ยท 20 total
๐ต Revenue History (12)
| Period | Portfolio | Gross | Your Share |
|---|---|---|---|
| 2026-03 | Portfolio (120 clients) | $55,000 | $22,000 |
| 2026-02 | Portfolio (117 clients) | $54,500 | $21,800 |
| 2026-01 | Portfolio (113 clients) | $54,000 | $21,600 |
| 2025-12 | Portfolio (108 clients) | $53,000 | $21,200 |
| 2025-11 | Portfolio (102 clients) | $52,000 | $20,800 |
| 2025-10 | Portfolio (95 clients) | $51,000 | $20,400 |
| 2025-09 | Portfolio (88 clients) | $49,000 | $19,600 |
| 2025-08 | Portfolio (80 clients) | $47,000 | $18,800 |
| 2025-07 | Portfolio (70 clients) | $44,000 | $17,600 |
| 2025-06 | Portfolio (60 clients) | $40,000 | $16,000 |
Page 1 of 2 ยท 12 entries
๐ Payment History (13)
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| 2026-03-01 | subscription | Monthly subscription - Mar 2026 | $499.00 | completed |
| 2026-02-01 | subscription | Monthly subscription - Feb 2026 | $499.00 | completed |
| 2026-01-01 | subscription | Monthly subscription - Jan 2026 | $499.00 | completed |
| 2025-12-01 | subscription | Monthly subscription - Dec 2025 | $499.00 | completed |
| 2025-11-01 | subscription | Monthly subscription - Nov 2025 | $499.00 | completed |
| 2025-10-01 | subscription | Monthly subscription - Oct 2025 | $499.00 | completed |
| 2025-09-01 | subscription | Monthly subscription - Sep 2025 | $499.00 | completed |
| 2025-08-01 | subscription | Monthly subscription - Aug 2025 | $499.00 | completed |
| 2025-07-01 | subscription | Monthly subscription - Jul 2025 | $499.00 | completed |
| 2025-06-01 | subscription | Monthly subscription - Jun 2025 | $499.00 | completed |
Page 1 of 2 ยท 13 payments
Powered by CloudFran