Welcome, Sarah Chen
Bay Area Tech Consult ยท San Francisco, CA
GROWTH PARTNER
Today's Sales Tip
The 3-Second Rule
When meeting a prospect, you have 3 seconds to make an impression. Lead with their pain point, not your product. Ask: "Are you happy with how many new customers your website brings in each month?" This opens the door to showing LivingSite value.
April 2026
$0
$0 gross
Your share this month
Year to Date (2026)
$15,450
$51,500 gross
Your share YTD
All Time
$62,100
$207,000 gross
Lifetime earnings
Active Customers
45
Across all products
Revenue Share Rate
30%
GROWTH tier
Monthly Platform Fee
$249
GROWTH subscription
Avg Revenue per Customer
$511
Monthly average
๐ Monthly Revenue Share
๐ฅ Customers (10)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Sunset Flower Shop | Retail | $348 | active |
| Castro Dog Wash | Pet Services | $199 | active |
| Dim Sum Palace | Restaurant | $448 | active |
| Noe Valley Yoga | Wellness | $348 | active |
| Marina Dry Clean | Services | $199 | cancelled |
| Golden Gate Cleaners | Services | $199 | active |
| Mission Tattoo Studio | Personal Services | $299 | active |
| Haight Street Tacos | Restaurant | $149 | cancelled |
| Pacific Poke Bowl | Restaurant | $299 | active |
| Bay Breeze Salon | Beauty | $199 | active |
๐ต Revenue History (9)
| Period | Portfolio | Gross | Your Share |
|---|---|---|---|
| 2026-03 | Portfolio (45 clients) | $17,300 | $5,190 |
| 2026-02 | Portfolio (42 clients) | $17,200 | $5,160 |
| 2026-01 | Portfolio (38 clients) | $17,000 | $5,100 |
| 2025-12 | Portfolio (34 clients) | $16,500 | $4,950 |
| 2025-11 | Portfolio (30 clients) | $16,000 | $4,800 |
| 2025-10 | Portfolio (25 clients) | $15,000 | $4,500 |
| 2025-09 | Portfolio (20 clients) | $13,500 | $4,050 |
| 2025-08 | Portfolio (14 clients) | $11,000 | $3,300 |
| 2025-07 | Portfolio (8 clients) | $8,500 | $2,550 |
๐ Payment History (9)
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| 2026-03-01 | subscription | Monthly subscription - Mar 2026 | $249.00 | completed |
| 2026-02-01 | subscription | Monthly subscription - Feb 2026 | $249.00 | completed |
| 2026-01-01 | subscription | Monthly subscription - Jan 2026 | $249.00 | completed |
| 2025-12-01 | subscription | Monthly subscription - Dec 2025 | $249.00 | completed |
| 2025-11-01 | subscription | Monthly subscription - Nov 2025 | $249.00 | completed |
| 2025-10-01 | subscription | Monthly subscription - Oct 2025 | $249.00 | completed |
| 2025-09-01 | subscription | Monthly subscription - Sep 2025 | $249.00 | completed |
| 2025-08-01 | subscription | Monthly subscription - Aug 2025 | $249.00 | completed |
| 2025-07-01 | subscription | Monthly subscription - Jul 2025 | $249.00 | completed |
Powered by CloudFran