Welcome, Marcus Johnson
MJ Digital Solutions ยท Chicago, IL
GROWTH PARTNER
Today's Sales Tip
The 3-Second Rule
When meeting a prospect, you have 3 seconds to make an impression. Lead with their pain point, not your product. Ask: "Are you happy with how many new customers your website brings in each month?" This opens the door to showing LivingSite value.
April 2026
$0
$0 gross
Your share this month
Year to Date (2026)
$40,950
$136,500 gross
Your share YTD
All Time
$150,000
$500,000 gross
Lifetime earnings
Active Customers
95
Across all products
Revenue Share Rate
30%
GROWTH tier
Monthly Platform Fee
$249
GROWTH subscription
Avg Revenue per Customer
$439
Monthly average
๐ Monthly Revenue Share
๐ฐ Active Financing
Original Amount
$15,000
Monthly Payment
$1,428.04
Remaining Balance
$4,284.12
Payments Made
9 / 12
APR
29.99%
๐ฅ Customers (15)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Primo Pizza Kitchen | Restaurant | $549 | active |
| The Yoga Collective | Wellness | $348 | active |
| Clark Street Dental | Healthcare | $299 | active |
| Fusion Grill & Bar | Restaurant | $299 | active |
| Green Thumb Landscaping | Landscaping | $199 | active |
| Loop Juice Bar | Restaurant | $299 | cancelled |
| Thai Orchid Restaurant | Restaurant | $697 | active |
| Windy City Auto Detail | Automotive | $299 | active |
| Lakeside Pet Grooming | Pet Services | $199 | active |
| Wicker Park Nails | Beauty | $199 | cancelled |
Page 1 of 2 ยท 15 total
๐ต Revenue History (12)
| Period | Portfolio | Gross | Your Share |
|---|---|---|---|
| 2026-03 | Portfolio (95 clients) | $46,000 | $13,800 |
| 2026-02 | Portfolio (92 clients) | $45,500 | $13,650 |
| 2026-01 | Portfolio (88 clients) | $45,000 | $13,500 |
| 2025-12 | Portfolio (83 clients) | $44,500 | $13,350 |
| 2025-11 | Portfolio (78 clients) | $43,500 | $13,050 |
| 2025-10 | Portfolio (72 clients) | $42,500 | $12,750 |
| 2025-09 | Portfolio (65 clients) | $41,000 | $12,300 |
| 2025-08 | Portfolio (58 clients) | $39,500 | $11,850 |
| 2025-07 | Portfolio (50 clients) | $38,000 | $11,400 |
| 2025-06 | Portfolio (42 clients) | $35,500 | $10,650 |
Page 1 of 2 ยท 12 entries
๐ Payment History (20)
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| 2026-03-01 | subscription | Monthly subscription - Mar 2026 | $249.00 | completed |
| 2026-02-01 | subscription | Monthly subscription - Feb 2026 | $249.00 | completed |
| 2026-01-01 | subscription | Monthly subscription - Jan 2026 | $249.00 | completed |
| 2025-12-01 | subscription | Monthly subscription - Dec 2025 | $249.00 | completed |
| 2025-11-15 | financing | Financing payment 8/12 | $1,428.04 | completed |
| 2025-11-01 | subscription | Monthly subscription - Nov 2025 | $249.00 | completed |
| 2025-10-15 | financing | Financing payment 7/12 | $1,428.04 | completed |
| 2025-10-01 | subscription | Monthly subscription - Oct 2025 | $249.00 | completed |
| 2025-09-15 | financing | Financing payment 6/12 | $1,428.04 | completed |
| 2025-09-01 | subscription | Monthly subscription - Sep 2025 | $249.00 | completed |
Page 1 of 2 ยท 20 payments
Powered by CloudFran