Welcome, Victoria Reynolds
Reynolds Digital Empire ยท New York, NY
ENTERPRISE PARTNER
Today's Sales Tip
The 3-Second Rule
When meeting a prospect, you have 3 seconds to make an impression. Lead with their pain point, not your product. Ask: "Are you happy with how many new customers your website brings in each month?" This opens the door to showing LivingSite value.
April 2026
$0
$0 gross
Your share this month
Year to Date (2026)
$261,600
$654,000 gross
Your share YTD
All Time
$1,000,000
$2,500,000 gross
Lifetime earnings
Active Customers
520
Across all products
Revenue Share Rate
40%
ENTERPRISE tier
Monthly Platform Fee
$499
ENTERPRISE subscription
Avg Revenue per Customer
$267
Monthly average
๐ Monthly Revenue Share
๐ฅ Customers (23)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| LIC Brewery Collective (5 loc) | Brewery | $2,490 | active |
| Chinatown Grocery | Grocery | $149 | cancelled |
| Midtown Hotel Group (3 loc) | Hospitality | $1,794 | active |
| Flatiron Yoga | Wellness | $299 | cancelled |
| Harlem Soul Food Trail (10 loc) | Restaurant | $4,980 | active |
| Upper East Side Medical (4 loc) | Healthcare | $1,196 | active |
| Chelsea Market Vendors (22 loc) | Food Retail | $9,428 | active |
| Gramercy Nails | Beauty | $199 | cancelled |
| SoHo Beauty Collective (6 loc) | Beauty | $1,794 | active |
| Tribeca Restaurant Group (8 loc) | Restaurant Group | $5,584 | active |
Page 2 of 3 ยท 23 total
๐ต Revenue History (18)
| Period | Portfolio | Gross | Your Share |
|---|---|---|---|
| 2025-05 | Portfolio (340 clients) | $202,000 | $80,800 |
| 2025-04 | Portfolio (310 clients) | $198,000 | $79,200 |
| 2025-03 | Portfolio (280 clients) | $192,000 | $76,800 |
| 2025-02 | Portfolio (240 clients) | $185,000 | $74,000 |
| 2025-01 | Portfolio (200 clients) | $178,000 | $71,200 |
| 2024-12 | Portfolio (160 clients) | $168,000 | $67,200 |
| 2024-11 | Portfolio (120 clients) | $145,000 | $58,000 |
| 2024-10 | Portfolio (80 clients) | $120,000 | $48,000 |
Page 2 of 2 ยท 18 entries
๐ Payment History (19)
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| 2026-03-01 | subscription | Monthly subscription - Mar 2026 | $499.00 | completed |
| 2026-02-01 | subscription | Monthly subscription - Feb 2026 | $499.00 | completed |
| 2026-01-01 | subscription | Monthly subscription - Jan 2026 | $499.00 | completed |
| 2025-12-01 | subscription | Monthly subscription - Dec 2025 | $499.00 | completed |
| 2025-11-01 | subscription | Monthly subscription - Nov 2025 | $499.00 | completed |
| 2025-10-01 | subscription | Monthly subscription - Oct 2025 | $499.00 | completed |
| 2025-09-01 | subscription | Monthly subscription - Sep 2025 | $499.00 | completed |
| 2025-08-01 | subscription | Monthly subscription - Aug 2025 | $499.00 | completed |
| 2025-07-01 | subscription | Monthly subscription - Jul 2025 | $499.00 | completed |
| 2025-06-01 | subscription | Monthly subscription - Jun 2025 | $499.00 | completed |
Page 1 of 2 ยท 19 payments
Powered by CloudFran