Manager Reports
Training analytics and team performance dashboards
12
Courses Completed
8
Active Assignments
8
Overdue
91%
Average Score
2
Tracks Completed
Team Progress
| Employee | Track | Progress | Due Date | Status |
|---|---|---|---|---|
| User demo-001 | QSR New Hire Essentials | 83% | Jan 15 | Completed |
| User demo-004 | Fitness Staff Essentials | 83% | Jan 15 | Completed |
| User demo-002 | QSR New Hire Essentials | 33% | Jan 20 | Overdue |
| User demo-007 | Salon Associate Essentials | 0% | Jan 25 | Overdue |
| User demo-010 | Healthcare Staff Essentials | 0% | Jan 27 | Overdue |
| User demo-006 | Retail Associate Essentials | 0% | Jan 30 | Overdue |
| User demo-008 | Universal New Hire | 0% | Feb 05 | Overdue |
| User demo-005 | Fitness Shift Lead | 0% | Feb 08 | Overdue |
| User demo-003 | QSR Shift Lead Development | 0% | Feb 10 | Overdue |
| User demo-009 | QSR Manager Certification | 0% | Mar 01 | Overdue |
Recent Completions
| Employee | Course | Score | Time | Completed |
|---|---|---|---|---|
| User demo-004 | FITNESS-SALES-01 | 87% | 13 min | Jan 12, 14:00 |
| User demo-001 | QSR-SALES-01 | 85% | 14 min | Jan 10, 11:00 |
| User demo-004 | FITNESS-CS-01 | 90% | 12 min | Jan 09, 11:30 |
| User demo-002 | QSR-ONB-02 | 82% | 12 min | Jan 08, 10:30 |
| User demo-001 | QSR-CS-01 | 92% | 13 min | Jan 07, 14:20 |
| User demo-004 | FITNESS-SAFE-01 | 100% | 9 min | Jan 06, 10:00 |
| User demo-002 | QSR-ONB-01 | 90% | 11 min | Jan 06, 09:00 |
| User demo-001 | QSR-SAFE-01 | 100% | 10 min | Jan 05, 09:45 |
| User demo-004 | FITNESS-ONB-02 | 88% | 11 min | Jan 04, 09:15 |
| User demo-001 | QSR-ONB-02 | 88% | 11 min | Jan 03, 11:15 |
Top Performers
1
User demo-001
5 courses โข 92% avg
2
User demo-004
5 courses โข 92% avg
3
User demo-002
2 courses โข 86% avg
By Industry
General
105 courses
QSR
71 courses
FullService
62 courses
FastCasual
62 courses
Track Completion Rate
20%
of assigned tracks completed