QRPay Dashboard DEMO DATA
Transaction analytics, payouts, and dispute management — Powered by CloudFran
Gross Revenue
$1,128.96
12 tx · avg $94.08
Net to Bank
$1,053.03
After all fees
Tips
$159.67
14.1% of gross
Stripe Fees
$31.17
2.7% + $0.05
CloudFran Fees
$44.76
3.5% + $0.75
Avg Rating
4.7
3 reviews · 2 new
💳 Transactions DEMO
Subtotal
$889.25
Tax
$80.04
Tips
$159.67
Stripe Fees
−$31.17
CF Fees
−$44.76
Net
$1,053.03
| Date | Customer | Ref | Subtotal | Tax | Tip | Gross | Stripe Fee | CF Fee | Net | Method |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 18:36 | Sarah Johnson | RCP-1001 | $42.50 | $3.83 | $6.38 | $52.71 | −$1.47 | −$2.60 | $48.64 | 💳 card |
| 03/06 18:36 | Mike Chen | RCP-1002 | $67.00 | $6.03 | $10.05 | $83.08 | −$2.29 | −$3.10 | $77.69 | 💳 card |
| 03/06 18:36 | Jennifer Davis NEW | Table T-5 | $95.00 | $8.55 | $19.00 | $122.55 | −$3.36 | −$4.08 | $115.11 | 💳 card |
| 03/05 18:36 | Robert Wilson | RCP-1003 | $28.00 | $2.52 | $4.20 | $34.72 | −$0.99 | −$1.73 | $32.00 | 💳 card |
| 03/05 18:36 | Emily Martinez | Table T-2 | $110.00 | $9.90 | $22.00 | $141.90 | −$3.89 | −$4.60 | $133.41 | 💳 card |
| 03/05 18:36 | David Brown | RCP-1004 | $55.00 | $4.95 | $8.25 | $68.20 | −$1.89 | −$3.13 | $63.18 | 💳 card |
| 03/04 18:36 | Lisa Anderson NEW | Table T-8 | $78.50 | $7.07 | $15.70 | $101.27 | −$2.78 | −$4.29 | $94.20 | 💳 card |
| 03/04 18:36 | James Taylor | RCP-1005 | $33.00 | $2.97 | $4.95 | $40.92 | −$1.15 | −$1.91 | $37.86 | 💳 card |
| 03/04 18:36 | Group Party Split 1 | Table T-11 | $180.00 | $16.20 | $36.00 | $232.20 | −$6.41 | −$8.88 | $216.91 | 💳 card |
| 03/03 18:36 | Patricia Thomas | RCP-1006 | $47.25 | $4.25 | $7.09 | $58.59 | −$1.63 | −$2.79 | $54.17 | 💳 card |
| 03/03 18:36 | Charles Jackson | Table T-3 | $62.00 | $5.58 | $12.40 | $79.98 | −$2.21 | −$2.92 | $74.85 | 💳 card |
| 03/03 18:36 | Barbara White | RCP-1007 | $91.00 | $8.19 | $13.65 | $112.84 | −$3.10 | −$4.73 | $105.01 | 💳 card |
| Totals (12) | $889.25 | $80.04 | $159.67 | $1,128.96 | −$31.17 | −$44.76 | $1,053.03 | |||
Powered by CloudFran · Stripe fees: 2.7% + $0.05 in-person, 2.9% + $0.30 online. Verify at stripe.com/pricing.