Generated: April 02, 2026 14:30
| Metric | Value |
|---|---|
| Gross Retention Rate | 94.2% |
| Net Retention Rate | 112.5% |
| Monthly Churn Rate | 2.10% |
| Avg Customer Lifespan | 47.6 months |
| Period | Revenue Growth | Customer Growth |
|---|---|---|
| Monthly | +12.4% | +8.7% |
| Quarterly | +38.2% | +28.4% |
| Yearly (Proj) | +156.0% | +124.0% |
| # | Name | Plan | MRR | Total Revenue | Health |
|---|---|---|---|---|---|
| 1 | Metro Fitness Group | Enterprise | $999 | $1,450 | Healthy |
| 2 | Sunrise Dental Partners | Enterprise | $999 | $1,380 | Healthy |
| 3 | AutoCare Alliance | Enterprise | $999 | $1,320 | Healthy |
| 4 | Glow Med Spas | Pro | $299 | $620 | Healthy |
| 5 | Peak Performance Gyms | Pro | $299 | $580 | Healthy |
| 6 | Bright Smile Orthodontics | Pro | $299 | $540 | At-Risk |
| 7 | QuickLube Franchises | Pro | $299 | $520 | Healthy |
| 8 | Zen Wellness Studios | Pro | $299 | $490 | Healthy |
| 9 | Premier Pet Care | Pro | $299 | $450 | Healthy |
| 10 | Elite Hair Salons | Pro | $299 | $420 | Healthy |
| 11 | Fresh Bites Restaurants | Pro | $299 | $400 | Healthy |
| 12 | SmartHome Services | Pro | $299 | $380 | Healthy |
| 13 | City Chiro Network | Starter | $99 | $210 | Healthy |
| 14 | Green Lawn Pros | Starter | $99 | $190 | At-Risk |
| 15 | Kidz Zone Daycare | Starter | $99 | $170 | Healthy |
| 16 | Sparkle Clean Services | Starter | $99 | $150 | Healthy |
| 17 | Yoga Flow Studios | Starter | $99 | $130 | Healthy |
| 18 | Budget Auto Repair | Starter | $99 | $110 | Healthy |
| 19 | Sweet Treats Bakery | Starter | $99 | $105 | Healthy |
| 20 | Local Print Shop | Starter | $99 | $100 | Healthy |
🔒 CONFIDENTIAL - CloudFran Internal Use Only